OSEL Player



OSEL G30
Hardware Specification
CPU | Quad-core, Frequency up to 1.2GHz |
GPU | Mali400 MP2 Graphics Processing Unit providing efficient image rendering and video performance. |
Memory | 1GB DDR3 RAM for standard multitasking performance. |
Built-in storage capacity | Integrated 32 GB eMMC flash storage for system and media data. |
Network Interface |
Ethernet: RJ45 port, 10/100 Mbps. Wi-Fi: IEEE 802.11b/g/n compliant. |
Screen Rotation | Supports rotation at 0°, 90°, 180°, and 270 |
Display interface | Supports LVDS interface (single/dual channel, 6-bit/8-bit) and 1x HDMI 2K output |
Audio | Standard stereo line-out with left and right channel support |
RTC | Integrated real-time clock (RTC) functionality |
USB | 1 × USB 2.0 HOST port, 1 × USB 2.0 OTG port |
Power | Input: DC 12V, 1.5A |
Storage Humidity | 10% to 90% Relative Humidity (non-condensing) |
Storage Temperature | -40°C to +70°C |
Operating Temperature | -20°C to +70°C |
Software Specifications
Operating System | Android 7.1.1 |
Audio | Supports MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, and other standard audio formats |
Video | Supports AVI, RM, RMVB, MKV, WMV, MOV, MP4, DAT, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, and more |
Image | Supports JPG, BMP, PNG, and other common image formats |
OSEL G50
Hardware Specification
CPU | Quad-core, frequency upto up to 1.8GHz |
GPU | Mali-G52 Graphics Processing Unit providing efficient image rendering and video performance. |
Memory | 2GB DDR3 RAM for standard multitasking performance. |
Built-in storage capacity | Integrated 16 GB eMMC flash storage for system and media data. |
Network Interface |
Ethernet: RJ45 port, 10/100 Mbps Wi-Fi: IEEE 802.11b/g/n compliant. Bluetooth: Bluetooth 4.2 compliant." |
Screen Rotation | Supports rotation at 0°, 90°, 180°, and 270 |
Display interface | Supports LVDS interface (single/dual channel, 6-bit/8-bit) and 1x HDMI 4K output |
Audio | Standard stereo line-out with left and right channel support |
RTC | Integrated real-time clock (RTC) functionality |
USB | 1 × USB 3.0 HOST port, 1 × USB 2.0 OTG port |
Power | Input: DC 12V, 1.5A |
Storage Humidity | 10% to 90% Relative Humidity (non-condensing) |
Storage Temperature | -40°C to +70°C |
Operating Temperature | -20°C to +70°C |
Software Specifications
Operating System | Android 11 |
Audio | Supports MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, and other standard audio formats |
Video | Supports AVI, RM, RMVB, MKV, WMV, MOV, MP4, DAT, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, and more |
Image | Supports JPG, BMP, PNG, and other common image formats |
OSEL G51
Hardware Specification
CPU | Quad-core, frequency upto 1.8GHz |
GPU | Mail-T764 GPU MP4 Quad-core Graphics Processing Unit providing efficient image rendering and video performance. |
Memory | 2GB DDR3 RAM for standard multitasking performance. |
Built-in storage capacity | Integrated 8 GB eMMC flash storage for system and media data. |
Network Interface |
Ethernet: RJ45 port, 10/100 Mbps Wi-Fi: IEEE 802.11b/g/n compliant. Bluetooth: Bluetooth 4.2 compliant. |
Screen Rotation | Supports rotation at 0°, 90°, 180°, and 270 |
Display interface | Supports LVDS interface (single/dual channel, 6-bit/8-bit) and 1x HDMI 4K output |
Audio | Standard stereo line-out with left and right channel support |
RTC | Integrated real-time clock (RTC) functionality |
USB | 1 × USB 2.0 HOST port, 1 × USB 2.0 OTG port |
Power | Input: DC 12V, 1.5A |
Storage Humidity | 0% to 90% Relative Humidity (non-condensing) |
Storage Temperature | -40°C to +70°C |
Operating Temperature | -20°C to +70°C |
Software Specifications
Operating System | Android 7.1.1 |
Audio | Supports MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, and other standard audio formats |
Video | Supports AVI, RM, RMVB, MKV, WMV, MOV, MP4, DAT, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, and more |
Image | Supports JPG, BMP, PNG, and other common image formats |